Congratulations to the students, teachers and parents on bringing laurels to TKS through a brilliant Class X Board Result.
S.No. | Roll No. | Name | Percentage |
---|---|---|---|
1 | 21154668 | SOUMYA BANTHIA | 99.6 |
2 | 21154712 | ADVAIT DEO | 99.6 |
3 | 21154738 | RAUNAK DAMMANI | 99.2 |
4 | 21154608 | ANNANYA GERA | 99.2 |
5 | 21154672 | YASH RAGHUVANSHI | 99.2 |
6 | 21154823 | VIPUL MEENA | 99.2 |
7 | 21154641 | DISHITA JOSHI | 99 |
8 | 21154814 | PRIYANSH PALIWAL | 98.8 |
9 | 21154604 | ABHINAV RAWAT | 98.8 |
10 | 21154761 | ARNAV SAHU | 98.8 |
11 | 21154704 | UTKARSH SINGH | 98.8 |
12 | 21154765 | GARVITA GIGRAS | 98.6 |
13 | 21154636 | AAKRITI GUPTA | 98.6 |
14 | 21154735 | NISHTHA TRIPATHY | 98.6 |
15 | 21154661 | SANKALP ARYA | 98.6 |
16 | 21154650 | NAVYA SINGH | 98.6 |
17 | 21154678 | ANUSHKA CHADHA | 98.4 |
18 | 21154713 | AMMAR HUSSAIN | 98.4 |
19 | 21154752 | AADI BANTHIA | 98.4 |
20 | 21154772 | KARTIKEY SINGH | 98.4 |
21 | 21154699 | SHAMBHAVI KUMARI | 98.2 |
22 | 21154710 | AARYAN SHARMA | 98.2 |
23 | 21154829 | NIPUN ANAND SAXENA | 98.2 |
24 | 21154718 | BANI GUPTA | 98.2 |
25 | 21154617 | GOURI SAXENA | 98 |
26 | 21154730 | MANYA GUPTA | 98 |
27 | 21154705 | VANISHA GUPTA | 98 |
28 | 21154797 | DAKSH BAJAJ | 98 |
29 | 21154796 | BHUMI KHANNA | 98 |
30 | 21154763 | DHRUV GUPTA | 98 |
31 | 21154714 | ANANYA SHARMA | 97.8 |
32 | 21154602 | AASHVI GUPTA | 97.8 |
33 | 21154693 | MANYA SRIDHAR BAMBORE | 97.8 |
34 | 21154627 | PRISHA SINGH | 97.6 |
35 | 21154721 | HARSHIT KHAMESRA | 97.6 |
36 | 21154625 | NIYATEE SINGH | 97.4 |
37 | 21154614 | DHRUV AGGARWAL | 97.4 |
38 | 21154654 | PRAGYA PAREEK | 97.2 |
39 | 21154753 | ACHINTYA KAUSHAL | 97.2 |
40 | 21154758 | ANNA SIAN | 97.2 |
41 | 21154632 | SHIKHAR SRIVASTAVA | 97.2 |
42 | 21154813 | PRAGYAN YADAV | 97.2 |
43 | 21154791 | AMOGH AGARWAL | 97 |
44 | 21154673 | AAKRITI AGARWAL | 97 |
45 | 21154769 | ISHAAN GARG | 97 |
46 | 21154743 | SARA ACHARYA | 96.6 |
47 | 21154671 | VIBHA MAHESHWARI | 96.6 |
48 | 21154662 | SANKALP GUPTA | 96.6 |
49 | 21154613 | DEVAASHNABH HAZARIKA | 96.6 |
50 | 21154706 | VARDHMAN JAIN | 96.4 |
51 | 21154736 | PRATYUSHA DAS | 96.2 |
52 | 21154631 | SHARVANI NITISH PARATE | 96.2 |
53 | 21154734 | NIRMIT ARORA | 96.2 |
54 | 21154746 | SHIKHAR SHRIVASTAVA | 96.2 |
55 | 21154816 | SAMIR KAPRI | 96.2 |
56 | 21154635 | UDIT RAJ KASHYAP | 96 |
57 | 21154777 | KUMAR SHASWAT | 96 |
58 | 21154775 | KINSHUKI GUPTA | 96 |
59 | 21154677 | ANCHAL FOTEDAR | 96 |
60 | 21154660 | SAMARTH RAINA | 95.8 |
61 | 21154737 | RAJAT AGRAWAL | 95.8 |
62 | 21154664 | SARANSH PATIAL | 95.8 |
63 | 21154767 | HARSHIKA GAUTAM | 95.8 |
64 | 21154675 | ADITYA SINGH | 95.6 |
65 | 21154723 | HIMANK SHARMA | 95.4 |
66 | 21154799 | DISHA JAIN | 95.4 |
67 | 21154809 | MANAS KRISHNAMURTHY | 95.4 |
68 | 21154780 | SAMIKSHA SINGH | 95.4 |
69 | 21154801 | HARNOOR KAUR | 95 |
70 | 21154716 | ARNAV SHARMA | 95 |
71 | 21154683 | BHAVISHYA MAHESHWARI | 95 |
S. No. | Roll No. | Name | Percentage |
---|---|---|---|
1 | 21154764 | DIVYANSHI RAJPUT | 94.8 |
2 | 21154755 | ADVIK KUMAR GUPTA | 94.8 |
3 | 21154787 | ZAIMA SIDDIQUI | 94.8 |
4 | 21154644 | HARLEEN KAUR | 94.6 |
5 | 21154659 | SAHIL SINGH | 94.6 |
6 | 21154626 | PRANEEL GHOSH | 94.4 |
7 | 21154653 | PALAK SINGH | 94.4 |
8 | 21154759 | ARCHIT PRASAD | 94.4 |
9 | 21154663 | SARA TABASSUM | 94.4 |
10 | 21154756 | AKARSH JAISWAL | 94.4 |
11 | 21154800 | GUNNIKA ARORA | 94.4 |
12 | 21154812 | PRACHI RAI | 94.2 |
13 | 21154701 | SHATRUNJAY KHOKHAR | 94.2 |
14 | 21154620 | KRITIKA SHARMA | 94 |
15 | 21154619 | KIRAN MOHAKUD | 94 |
16 | 21154669 | VAIDEHI SHARMA | 93.8 |
17 | 21154685 | BHUVI GUPTA | 93.8 |
18 | 21154818 | SANJALI BHATT | 93.8 |
19 | 21154804 | KAMAKSHI SHARMA | 93.8 |
20 | 21154643 | GARV BATRA | 93.6 |
21 | 21154684 | BHUMI GUPTA | 93.6 |
22 | 21154657 | REESHIT GARG | 93.6 |
23 | 21154805 | KRIDOY CHATTERJI | 93.6 |
24 | 21154789 | ADITEE SINGH | 93.6 |
25 | 21154667 | SHAURYA KAUSHIK | 93.6 |
26 | 21154612 | CHAITANYA SHARMA | 93.4 |
27 | 21154826 | AYUSH SUGLA | 93.4 |
28 | 21154717 | ARUSH KUMAR | 93.4 |
29 | 21154744 | SHAMBHAVI SRIVASTAVA | 93.4 |
30 | 21154820 | SUYASH NIGAM | 93.4 |
31 | 21154694 | MARI VIGUNH SAINI | 93.4 |
32 | 21154647 | KUNAL SAINI | 93.4 |
33 | 21154679 | ARKANAYAK DAS | 93.2 |
34 | 21154739 | SAANVI SINGHAL | 93.2 |
35 | 21154783 | SNIGDHA RABHA | 93.2 |
36 | 21154695 | MITHIL KAUL | 93 |
37 | 21154806 | LAKSHITA PANDEY | 93 |
38 | 21154686 | DIVYANSHI GAUTAM | 93 |
39 | 21154782 | SIDDHARTHA TYAGI | 93 |
40 | 21154610 | ARYAN BISWAS | 92.8 |
41 | 21154633 | SWAKSH KHANNA | 92.8 |
42 | 21154798 | DELISHA LAMBA | 92.8 |
43 | 21154740 | SABYASACHI SINHA | 92.8 |
44 | 21154692 | LAKSHITA RAUTHAN | 92.6 |
45 | 21154697 | PRANAY VARDHAN AGARWAL | 92.6 |
46 | 21154670 | VANI SAINI | 92.6 |
47 | 21154748 | SOHUM NAYAK | 92.4 |
48 | 21154676 | AKSHAT PORWAL | 92.4 |
49 | 21154828 | ANANYA GAUTAM | 92.4 |
50 | 21154639 | ATREYA BHATT | 92.4 |
51 | 21154700 | SHARANYA SRIVASTAVA | 92.2 |
52 | 21154615 | DIVYA KRISHNA | 92.2 |
53 | 21154638 | ANVITA SAMEER | 92.2 |
54 | 21154703 | TANUSH PRABHAKAR | 92 |
55 | 21154784 | VAIBHAVI SINGH | 92 |
56 | 21154711 | AASHI NARAYAN | 91.8 |
57 | 21154652 | PALAK BHATNAGAR | 91.4 |
58 | 21154788 | ADHYYAN KUMAR | 91.4 |
59 | 21154729 | MANNAT RAJ | 91 |
60 | 21154707 | VIDUSHI BANERJEE | 91 |
61 | 21154750 | TANISHQ JAIN | 90.8 |
62 | 21154655 | PRAGYAN JAKHMOLA | 90.8 |
63 | 21154762 | ARYAN UJJWAL | 90.6 |
64 | 21154757 | ANJALI PRAVIN PARATE | 90.6 |
65 | 21154708 | VISHNU CHAUHAN | 90.6 |
66 | 21154629 | RIDHIMA GUPTA | 90.4 |
67 | 21154830 | SAKSHI KARN | 90.4 |
68 | 21154603 | AAYUSHI AARYAN | 90.4 |
69 | 21154601 | AARYAN SHARMA | 90.2 |
70 | 21154794 | ARYAN SUNIL | 90.2 |
71 | 21154605 | ADHIRAJ CHAKRAVORTY | 90 |
72 | 21154771 | JIYA MAHESHWARI | 90 |
73 | 21154731 | MANYA GUSAIN | 90 |
SUBJECT CODE | SUBJECT | Student | SCORE |
---|---|---|---|
184 | ENGLISH | NAVYA SINGH
PALAK BHATNAGAR SANKALP GUPTA ANUSHKA CHADHA SHAMBHAVI KUMARI UTKARSH SINGH VANISHA GUPTA AMMAR HUSSAIN ANANYA SHARMA NIRMIT ARORA RAUNAK DAMMANI SHIKHAR SHRIVASTAVA AADI BANTHIA AMOGH AGARWAL BHUMI KHANNA PRIYANSH PALIWAL SAMIR KAPRI |
100 |
041 | MATHS(STANDARD) | ANNANYA GERA
SOUMYA BANTHIA UTKARSH SINGH ADVAIT DEO MANYA GUPTA RAUNAK DAMMANI SABYASACHI SINHA ARNAV SAHU GARVITA GIGRAS DAKSH BAJAJ |
100 |
086 | SCIENCE | ANNANYA GERA
UDIT RAJ KASHYAP SOUMYA BANTHIA YASH RAGHUVANSHI ADVAIT DEO GARVITA GIGRAS PRIYANSH PALIWAL VIPUL MEENA |
100 |
087 | SOCIAL SCIENCE | KUMAR SHASWAT
VIPUL MEENA |
100 |
417 | ARTIFICIAL INTELLIGENCE | NAVYA SINGH
SAHIL SINGH SANKALP ARYA YASH RAGHUVANSHI ANUSHKA CHADHA UTKARSH SINGH ADVAIT DEO HARSHIT KHAMESRA DHRUV GUPTA |
100 |
085 | HINDI | ABHINAV RAWAT | 99 |
018 | FRENCH | SOUMYA BANTHIA | 99 |
122 | SANSKRIT | ADVAIT DEO
BANI GUPTA HARSHIT KHAMESRA RAJAT AGRAWAL |
100 |
241 | MATHS (BASIC) | SARA ACHARYA | 99 |