Fee for students enrolled upto Session 2020-21 (INR)
HEADS | 2023-24 | 2024-25 | 2025-26 | |||
---|---|---|---|---|---|---|
II to X | XI & XII | III to X | XI & XII | IV to X | XI & XII | |
School Fees (quarterly) | 34,980 | 35,730 | 38,475 | 39,300 | 42,135 | 43,035 |
Fee for students admitted for the Session 2021-22 (starting after 1st April 2021) (INR)
HEADS | 2023-24 | 2024-25 | 2025-26 | |
---|---|---|---|---|
Nur-XII | Nur-XII | Nur-XII | Pre-Nursery | |
School Fee (quarterly) | 39,330 | 43,260 | 47,370 | 36,000 (including meals) |
Admission fee for session 2025-26 (non-refundable) = Rs. 60,000 |
Optional Fees (for applicable classes#) | 2025-26 (Rs.) | |
---|---|---|
Payable Quarterly | ||
Science Lab (Class XI & XII) | 2,600 | |
Payable Yearly | ||
Astronomy Club | 11,000 | |
Other Optional Fees | ||
Magic / Puppet Show, Local Education Trip, Outstation Educational Trips, CBSE Competitive Exams, CBSE Registration Fees, Olympiads(subject wise), Inter School Competition, etc. | as per actuals | |
Monthly Bus Fees (Payable Quarterly) | ||
Noida | 3,045 | |
Noida Sectors. 82, 93, 104, 108, 110, 119, 120, 121, 122 | 3,570 | |
Eastend/ Nagarjuna/ Vasundhra Enclave / Sarita Vihar / Mayur Vihar 1 & 3 / Greater Noida West | 4,410 | |
Indirapuram, Vaishali, Ghaziabad, Noida Sector-128, 134,135,137,143, 168, Mayur Vihar- 2, Patparganj, Crossing Republic. | 4,830 | |
#classes may be subject to changes |