Fee for students enrolled upto Session 2020-21
HEADS | 2021-22 | 2022-23 | 2023-24 | ||||
Class | Prep | I to X | XI & XII | I to X | XI & XII | II to X | XI & XII |
School Fees (quarterly) | 28,320 | 28,920 | 29,535 | 31,800 | 32,490 | 34,980 | 35,730 |
Fee for students admitted for the Session 2021-22 (starting after 1st April 2021)
HEADS | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|
Class | Nur-XII | Nur-XII | Nur-XII |
School Fee (quarterly) | 32,500 | 35,750 | 39,330 |
Admission fee for session 2023-24 (non-refundable) = Rs. 60,000 |
Optional Fees (for applicable classes#) | 2022-23 (Rs.) | 2023-24 (Rs.) |
Payable Quarterly | ||
Science Lab (Class XI & XII) | 1,980 | 2,175 |
Home Science Lab (Class XI & XII) | 1,200 | To be decided later |
Payable Yearly | ||
French | 5,400 | To be decided later |
Robotics | 7,100 | To be decided later |
Astronomy Club | 11,000 | To be decided later |
Other Optional Fees | ||
Magic / Puppet Show | as per actuals | as per actuals |
Local Education Trip | ||
Outstation Educational Trips | ||
CBSE Competitive Exams | ||
CBSE Registration Fees | ||
Olympiads (subject wise) | ||
Inter School Competitions | ||
Monthly Bus Fees (Payable Quarterly) | ||
Noida (all sectors, excluding those mentioned below) | 2,200 | To be decided later |
Noida (Sectors 82, 93, 104, 108, 110, 119, 120, 121, 122) | 2,600 | To be decided later |
Sarita Vihar/Eastend / Nagarjuna / Vasundhra Enclave / Mayur Vihar I & III/ Greater Noida West | 3,200 | To be decided later |
Indirapuram, Vaishali, Ghaziabad, Noida Sector 128, 134, 135, 137, 143, 144, 168, Mayur Vihar II, Patparganj, Crossing Republic | 3,500 | To be decided later |
#classes may be subject to changes |