Fee for students enrolled upto Session 2020-21
HEADS | 2021-22 | 2022-23 | 2023-24 | ||||
Class | Prep | I to X | XI & XII | I to X | XI & XII | II to X | XI & XII |
School Fees (quarterly) | 28,320 | 28,920 | 29,535 | 31,800 | 32,490 | 34,980 | 35,730 |
Fee for students admitted for the Session 2021-22 (starting after 1st April 2021)
HEADS | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|
Class | Nur-XII | Nur-XII | Nur-XII |
School Fee (quarterly) | 32,500 | 35,750 | 39,330 |
Admission fee for session 2023-24 (non-refundable) = Rs. 60,000 |
Optional Fees (for applicable classes#) | 2022-23 (Rs.) | 2023-24 (Rs.) |
Payable Quarterly | ||
Science Lab (Class XI & XII) | 1,980 | 2,175 |
Payable Yearly | ||
Robotics (Class VI to VIII) | 7,100 | 7,450 |
Astronomy Club | 11,000 | 11,000 |
Other Optional Fees | ||
Magic / Puppet Show, Local Education Trip, Outstation Educational Trips, CBSE Competitive Exams, CBSE Registration Fees, Olympiads(subject wise), Inter School Competition, etc. | as per actuals | as per actuals |
Monthly Bus Fees (Payable Quarterly) | ||
Noida | 2,200 | 2,640 |
Noida Sectors. 82, 93, 104, 108, 110, 119, 120, 121, 122 | 2,600 | 3,120 |
Eastend/ Nagarjuna/ Vasundhra Enclave / Sarita Vihar / Mayur Vihar 1 & 3 / Greater Noida West | 3,200 | 3,840 |
Indirapuram, Vaishali, Ghaziabad, Noida Sector-128, 134,135,137,143, 168, Mayur Vihar- 2, Patparganj, Crossing Republik. | 3,500 | 4,200 |
#classes may be subject to changes |