Congratulations to the students, teachers and parents on bringing laurels to TKS through a brilliant Class XII Board Result.
S.NO. | ROLL NO. | STUDENT NAME | PERCENTAGE |
---|---|---|---|
1 | 21654179 | ABHINAV RAWAT | 94.80 |
2 | 21654309 | RAUNAK DAMMANI | 94.60 |
3 | 21654267 | BHUMI KHANNA | 94.40 |
4 | 21654229 | YASH RAGHUVANSHI | 94.40 |
5 | 21654231 | AARYAN SHARMA | 94.40 |
6 | 21654222 | MITHIL KAUL | 94.20 |
7 | 21654349 | SWARA MISHRA | 94.20 |
8 | 21654329 | HARNOOR KAUR | 94.20 |
9 | 21654356 | VIDUSHI BANERJEE | 94.20 |
10 | 21654205 | ADHYYAN KUMAR | 93.80 |
11 | 21654252 | PRIYANSH PALIWAL | 93.80 |
12 | 21654343 | SANSKRITI KUMAR | 93.60 |
13 | 21654344 | SANSKRITI SAGAR | 93.40 |
14 | 21654291 | DELISHA LAMBA | 93.40 |
15 | 21654271 | HARMAN SINGH | 93.20 |
16 | 21654255 | SATYAK VERMA | 93.00 |
17 | 21654209 | ANMOL SINGH | 93.00 |
18 | 21654341 | SAKSHI KARN | 93.00 |
19 | 21654353 | VANI SAINI | 93.00 |
20 | 21654276 | PRAGYA PAREEK | 92.60 |
21 | 21654272 | HARSHIKA GAUTAM | 92.20 |
22 | 21654338 | REESHIT GARG | 92.20 |
23 | 21654177 | AADI BANTHIA | 92.00 |
24 | 21654214 | ATREYA BHATT | 92.00 |
25 | 21654233 | AMOGH AGARWAL | 91.60 |
26 | 21654238 | GOURI SAXENA | 91.60 |
27 | 21654280 | SNIGDHA RABHA | 91.60 |
28 | 21654336 | NIMISHA SRIVASTAV | 91.60 |
29 | 21654310 | SABYASACHI SINHA | 91.40 |
30 | 21654316 | VARDHMAN JAIN | 91.40 |
31 | 21654216 | BHUMI GUPTA | 91.40 |
32 | 21654218 | DIVYANSHI RAJPUT | 91.00 |
33 | 21654181 | ANANYA SHARMA | 90.80 |
34 | 21654263 | VIRAJ MATHUR | 90.80 |
35 | 21654325 | AYUSH SUGLA | 90.80 |
36 | 21654192 | MANAS KRISHNAMURTHY | 90.60 |
37 | 21654199 | SHARVANI NITISH PARATE | 90.40 |
38 | 21654200 | SHIKHAR SHRIVASTAVA | 90.40 |
39 | 21654225 | SANKALP GUPTA | 90.40 |
40 | 21654321 | ADORA VASHISTHA | 90.40 |
41 | 21654226 | SATYARTH VERMA | 90.20 |
42 | 21654260 | SIDDHARTHA TYAGI | 90.20 |
43 | 21654273 | JIYA MAHESHWARI | 90.20 |
44 | 21654290 | ARNAV SHARMA | 90.00 |
45 | 21654208 | ANJALI PRAVIN PARATE | 90.00 |
SUBJECT CODE | SUBJECT | STUDENT NAME | CODE |
---|---|---|---|
301 | ENGLISH CORE | NIPUN ANAND SAXENA | 100 |
041 |
MATHS |
ADHYYAN KUMAR | 98 |
VANISHA GUPTA | 98 | ||
042 |
PHYSICS |
ANNANYA GERA | 95 |
NISHTHA TRIPATHY | 95 | ||
SANKALP ARYA | 95 | ||
SOUMYA BANTHIA | 95 | ||
TANISHQ JAIN | 95 | ||
ADHYYAN KUMAR | 95 | ||
ATREYA BHATT | 95 | ||
DIVYANSHI RAJPUT | 95 | ||
MITHIL KAUL | 95 | ||
NIPUN ANAND SAXENA | 95 | ||
AARYAN SHARMA | 95 | ||
AMOGH AGARWAL | 95 | ||
PRIYANSH PALIWAL | 95 | ||
VIPUL MEENA | 95 | ||
HARMAN SINGH | 95 | ||
UTKARSH SINGH | 95 | ||
043 | CHEMISTRY | VANISHA GUPTA | 100 |
083 | COMPUTER SCIENCE | AAKRITI AGARWAL | 97 |
027 | HISTORY | SHAMBHAVI SRIVASTAVA | 99 |
030 | ECONOMICS | VANISHA GUPTA | 99 |
028 | POLITICAL SCIENCE | TRIPTI DEWAN | 99 |
054 | BUSINESS STUDIES | ANMOL SINGH | 96 |
049 |
PAINTING |
ANCHAL FOTEDAR | 100 |
VAIBHAVI SINGH | 100 | ||
VIPUL MEENA | 100 | ||
VIRAJ MATHUR | 100 | ||
VISHAKHA CHANDRAKANT PAKHALE | 100 | ||
BHUMI KHANNA | 100 | ||
JIYA MAHESHWARI | 100 | ||
PRACHI RAI | 100 | ||
SANJALI BHATT | 100 | ||
ANJALI MAURYA | 100 | ||
HARSHIT BHARDWAJ | 100 | ||
HARSHITA HARIHARAN | 100 | ||
MANASVI SINGH | 100 | ||
NAMYA ASHDHIR | 100 | ||
REESHIT GARG | 100 | ||
SANSKRITI SAGAR | 100 | ||
TRIPTI DEWAN | 100 | ||
065 | INFORMATICS PRACTICES | DEVAASHNABH HAZARIKA | 89 |
055 |
ACCOUNTANCY |
ACHINTYA KAUSHAL | 98 |
DHRUV AGGARWAL | 98 | ||
VARDHMAN JAIN | 98 | ||
48 |
PHYSICAL EDUCATION |
PRAGYA PAREEK | 95 |
NIMISHA SRIVASTAV | 95 | ||
037 | PSYCHOLOGY | MANASVI SINGH | 99 |
044 |
BIOLOGY |
BHUMI KHANNA | 95 |
HARMAN SINGH | 95 | ||
PRAGYA PAREEK | 95 | ||
SNIGDHA RABHA | 95 | ||
056 | KATHAK | NAVYA SINGH | 98 |