Congratulations to the students, teachers and parents on bringing laurels to TKS through a brilliant Class X Board Result.
SUBJECT CODE | SUBJECT | STUDENT NAME | CODE |
---|---|---|---|
184 | ENGLISH | YASHVI GUPTA | 100 |
184 | ENGLISH | ARAV BHAGAT | 100 |
184 | ENGLISH | ARCHIT BANSAL | 100 |
041 | MATHS (STANDARD) | ADITYA SHARMA | 100 |
041 | MATHS (STANDARD) | POORNA LOHANI | 100 |
041 | MATHS (STANDARD) | PRANEEL SHANKARAN | 100 |
041 | MATHS (STANDARD) | ANKUR CHATTERJEE | 100 |
041 | MATHS (STANDARD) | ATHARV SRIVASTAVA | 100 |
041 | MATHS (STANDARD) | GAURI PANDEY | 100 |
041 | MATHS (STANDARD) | SUKRITI AGARWAL | 100 |
086 | SCIENCE | MUDIT MAHESHWARI | 100 |
086 | SCIENCE | SUKRITI AGARWAL | 100 |
087 | SOCIAL SCIENCE | SATVIK MISHRA | 100 |
087 | SOCIAL SCIENCE | NAMISH CHOUDHARY | 100 |
417 | AI | ADITI SINGH | 100 |
417 | AI | ASHVI BARUA | 100 |
417 | AI | HITAISHI CHAUHAN | 100 |
417 | AI | PRIYAL NARANG | 100 |
417 | AI | ISHPREET KAUR | 100 |
417 | AI | KANISHKA PARMAR | 100 |
417 | AI | MOHD SAAIM | 100 |
417 | AI | PRANATI MEHROTRA | 100 |
417 | AI | AARNA MATHUR | 100 |
417 | AI | ADIBA IKRAMUL FASIH | 100 |
417 | AI | DIYA KHATTAR | 100 |
417 | AI | SATRAJIT BHATTACHARYA | 100 |
417 | AI | TANVI SHARMA | 100 |
417 | AI | YASHNEEL VERMA | 100 |
417 | AI | ADITYYA SHARMA | 100 |
417 | AI | NIDHI BANERJEE | 100 |
417 | AI | TANUSHRI CHAURASIA | 100 |
417 | AI | VEDAANT VARDHAN GUPTA | 100 |
417 | AI | AADYA PATHAK | 100 |
417 | AI | ANAY GAUTAM | 100 |
417 | AI | KHUSHI NASA | 100 |
417 | AI | PARISHY ARORA | 100 |
417 | AI | RUSHIL TYAGI | 100 |
417 | AI | TANVEER SINGH SABHARWAL | 100 |
417 | AI | YASHVI GUPTA | 100 |
417 | AI | AADITYA SINGH | 100 |
417 | AI | GAURI SHARMA | 100 |
417 | AI | MAMRIT SINGH GAUR | 100 |
417 | AI | MEDHANSH RABHA | 100 |
417 | AI | ANURAG VERMA | 100 |
417 | AI | SAISHA MAHAJAN | 100 |
417 | AI | STAISHA CHAWLA | 100 |
417 | AI | SWASTIKA BANSAL | 100 |
417 | AI | ARYAN KEJRIWAL | 100 |
417 | AI | CHINMAY KAUR | 100 |
417 | AI | KINJAL VARSHNEY | 100 |
417 | AI | MUDIT MAHESHWARI | 100 |
417 | AI | VANYA GUPTA | 100 |
085 | HINDI | ANUSHA SINGH | 98 |
085 | HINDI | NAMISH CHOUDHARY | 98 |
085 | HINDI | ARYAN KEJRIWAL | 98 |
018 | FRENCH | STAISHA CHAWLA | 100 |
018 | FRENCH | KINJAL VARSHNEY | 100 |
018 | FRENCH | SUKRITI AGARWAL | 100 |
122 | SANSKRIT | DEBADITYA CHOUDHURY | 99 |
122 | SANSKRIT | SAKSHI UBEROI | 99 |
241 | MATHS (BASIC) | KANAK KHARI | 90 |
49 | PAINTING | ADITI SINGH | 100 |
S.No. | ROLL NO. | STUDENT NAME | PERCENTAGE |
---|---|---|---|
1 | 21163828 | KINJAL VARSHNEY | 99.4 |
2 | 21163838 | SUKRITI AGARWAL | 99.4 |
3 | 21163832 | MUDIT MAHESHWARI | 98.8 |
4 | 21163811 | ANOUSHKA GUPTA | 98.8 |
5 | 21163694 | PRANEEL SHANKARAN | 98.6 |
6 | 21163754 | GAURI PANDEY | 98.4 |
7 | 21163708 | AASHITA GUPTA | 98.2 |
8 | 21163784 | CHHAVI BAGLA | 98.2 |
9 | 21163794 | RITI ROUT | 98.2 |
10 | 21163841 | VANYA GUPTA | 98.0 |
11 | 21163745 | ANUSHA SINGH | 98.0 |
12 | 21163701 | TANUSHRI CHAURASIA | 98.0 |
13 | 21163716 | ATHARV SRIVASTAVA | 97.8 |
14 | 21163816 | ARYAN KEJRIWAL | 97.8 |
15 | 21163707 | AANCHAL MOMI | 97.6 |
16 | 21163734 | SAKSHI UBEROI | 97.6 |
17 | 21163693 | NIDHI BANERJEE | 97.6 |
18 | 21163675 | ADITYYA SHARMA | 97.4 |
19 | 21163639 | AARNA MATHUR | 97.4 |
20 | 21163578 | BHARATH ANANDHAN | 97.4 |
21 | 21163616 | ISHPREET KAUR | 97.4 |
22 | 21163617 | KANISHKA PARMAR | 97.4 |
23 | 21163621 | POORNA LOHANI | 97.4 |
24 | 21163627 | SATVIK MISHRA | 97.4 |
25 | 21163635 | VIDIT PURWAR | 97.4 |
26 | 21163803 | STAISHA CHAWLA | 97.4 |
27 | 21163779 | ANURAG VERMA | 97.2 |
28 | 21163640 | ADIBA IKRAMUL FASIH | 97.2 |
29 | 21163652 | SAKSHAM RAGHAV SHUKLA | 97.0 |
30 | 21163628 | SAUBHAGYA GANJU | 97.0 |
31 | 21163843 | NISA GUPTA | 97.0 |
32 | 21163715 | ASHUTOSH BAGHEL | 97.0 |
33 | 21163768 | SHUBHAWNI SURI | 97.0 |
34 | 21163744 | AKSHAJ MISHRA | 96.8 |
35 | 21163705 | AADYA PATHAK | 96.8 |
36 | 21163834 | PRANIKA | 96.8 |
37 | 21163796 | RUDRANSH PANDEY | 96.8 |
38 | 21163615 | DHRUV JINDAL | 96.8 |
39 | 21163653 | SATRAJIT BHATTACHARYA | 96.8 |
40 | 21163648 | MANUSHRI JOSHI | 96.8 |
41 | 21163668 | VANSH SINGLA | 96.8 |
42 | 21163622 | PRANATI MEHROTRA | 96.6 |
43 | 21163610 | AKUL SINGLA | 96.6 |
44 | 21163607 | AKHILESH KUMAR | 96.6 |
45 | 21163714 | ANKUR CHATTERJEE | 96.6 |
46 | 21163718 | DEBADITYA CHOUDHURY | 96.6 |
47 | 21163728 | PARISHY ARORA | 96.4 |
48 | 21163749 | ARCHIT BANSAL | 96.4 |
49 | 21163751 | AVIRAL AGRAWAL | 96.4 |
50 | 21163755 | GAURI SHARMA | 96.4 |
51 | 21163763 | NAMISH CHOUDHARY | 96.4 |
52 | 21163809 | AAANYA PANIGRAHI | 96.4 |
53 | 21163647 | DIYA KHATTAR | 96.4 |
54 | 21163661 | SUNISHKA AGARWAL | 96.4 |
55 | 21163672 | AARNA KHANNA | 96.4 |
56 | 21163692 | NAVYA PANT | 96.2 |
57 | 21163645 | AYUSHMAN JHA | 96.2 |
58 | 21163605 | ADITYA SHARMA | 96.2 |
59 | 21163618 | KHYATI SENGAR | 96.2 |
60 | 21163633 | VAISHNAVI JHA | 96.2 |
61 | 21163581 | ISHANI BOSE | 96.2 |
62 | 21163805 | SWASTIKA BANSAL | 96.2 |
63 | 21163795 | RIYA SRIVASTAVA | 96.2 |
64 | 21163748 | ARAV BHAGAT | 96.2 |
65 | 21163739 | YASHVI GUPTA | 96.0 |
66 | 21163806 | TAMANNA | 96.0 |
67 | 21163835 | SARTHAK BHAGLAL | 96.0 |
68 | 21163819 | CHINMAY KAUR | 96.0 |
69 | 21163614 | BHUMANYU BHATIA | 96.0 |
70 | 21163603 | AANYA PARIHAR | 96.0 |
71 | 21163642 | ADITYA MUKHERJEE | 96.0 |
72 | 21163638 | AARITI ARORA | 95.8 |
73 | 21163632 | TRISHA ZUTSHI | 95.8 |
74 | 21163664 | TANVI SHARMA | 95.8 |
75 | 21163685 | DEBASHISH DAS | 95.8 |
76 | 21163824 | JANYA RAWAT | 95.8 |
77 | 21163769 | SIDDHANT GUPTA | 95.8 |
78 | 21163772 | TEJAS PRATAP SINGH RANA | 95.6 |
79 | 21163686 | DISHIKA AGGARWAL | 95.6 |
80 | 21163575 | ASHVI BARUA | 95.6 |
81 | 21163569 | ADITI SINGH | 95.4 |
82 | 21163669 | VIDYUT CHAUDHRY | 95.4 |
83 | 21163659 | SIDDHARTH GUPTA | 95.4 |
84 | 21163637 | AARAV ARORA | 95.4 |
85 | 21163713 | ANAY GAUTAM | 95.4 |
86 | 21163826 | KAVYA CHAUHAN | 95.4 |
87 | 21163722 | ISHANVI KHANNA | 95.2 |
88 | 21163682 | ATHARVA KUMAR | 95.2 |
89 | 21163702 | TANVI BAHRI | 95.2 |
90 | 21163690 | NAKUL BHANSALI | 95.0 |
91 | 21163579 | BHAVYA VERMA | 95.0 |
92 | 21163710 | ABHINAV KUMAR | 95.0 |
S.NO. | ROLL NO. | STUDENT NAME | PERCENTAGE |
---|---|---|---|
1 | 21163735 | SANIDHYA BHARGAV | 94.8 |
2 | 21163670 | YASHNEEL VERMA | 94.8 |
3 | 21163658 | SIDDHANT NEGI | 94.8 |
4 | 21163700 | SUDHI MANOCHA | 94.6 |
5 | 21163571 | ADITYA VERMA | 94.6 |
6 | 21163572 | AKSHIT YADAV | 94.6 |
7 | 21163623 | PRISHA SETH | 94.6 |
8 | 21163585 | MOHAMMAD DANIYAL | 94.4 |
9 | 21163598 | SUVRADEEP BANERJEE | 94.4 |
10 | 21163740 | AADITYA SINGH | 94.4 |
11 | 21163721 | IRA GUPTA | 94.4 |
12 | 21163842 | VIDUSHI KUMAR THAKUR | 94.4 |
13 | 21163800 | SAISHA MAHAJAN | 94.4 |
14 | 21163802 | SASHREEK BIST | 94.2 |
15 | 21163844 | PAREENITA CHANDA | 94.2 |
16 | 21163750 | ARNAV GARG | 94.2 |
17 | 21163696 | RANVIR SHARMA | 94.2 |
18 | 21163674 | ABHINAV CHADHA | 94.2 |
19 | 21163580 | HITAISHI CHAUHAN | 94.0 |
20 | 21163836 | SAUMAYA RAJVANSHI | 94.0 |
21 | 21163827 | KEVIN SEHRA | 94.0 |
22 | 21163812 | ANUSHKA RAO | 94.0 |
23 | 21163778 | ANANYA KHARE | 93.8 |
24 | 21163757 | HARSHITA SHARMA | 93.8 |
25 | 21163738 | TANVEER SINGH SABHARWAL | 93.8 |
26 | 21163570 | ADITYA PRATAPSINGH BISHT | 93.8 |
27 | 21163600 | TRINABH SINGH | 93.8 |
28 | 21163650 | SAANVI CHAUHAN | 93.8 |
29 | 21163611 | ANSHIKA MALPANI | 93.6 |
30 | 21163731 | RITVIK JAIN | 93.6 |
31 | 21163709 | ABELINE MAJITHIA | 93.6 |
32 | 21163823 | ISHIR RASTOGI | 93.6 |
33 | 21163820 | DHRUV NAIK | 93.4 |
34 | 21163801 | SAMAIRA SRIVASTAVA | 93.4 |
35 | 21163837 | SHAINA KUREEL | 93.2 |
36 | 21163758 | ISHAN TANMAY | 93.2 |
37 | 21163767 | SAHASTRAKSH PANDEY | 93.2 |
38 | 21163695 | PRIYAL AGARWAL | 93.2 |
39 | 21163698 | SAISREENATH VENKATESH | 93.2 |
40 | 21163703 | VEDAANT VARDHAN GUPTA | 93.2 |
41 | 21163619 | MOHD SAAIM | 93.0 |
42 | 21163726 | MANYA SAXENA | 93.0 |
43 | 21163839 | SWASTIKA RAI | 93.0 |
44 | 21163825 | JASNEEK DEORA | 93.0 |
45 | 21163780 | AYAAN GARG | 93.0 |
46 | 21163761 | MAMRIT SINGH GAUR | 92.8 |
47 | 21163573 | ANANYA SAXENA | 92.8 |
48 | 21163663 | TANAY CHOPRA | 92.6 |
49 | 21163777 | AARYAN GANGLAS | 92.6 |
50 | 21163804 | SUHANI RATHORE | 92.6 |
51 | 21163831 | MAITRI SHARMA | 92.4 |
52 | 21163681 | ARYAN PORWAL | 92.4 |
53 | 21163624 | PRIYANI NAUTIYAL | 92.2 |
54 | 21163742 | AALYA SHREE | 92.2 |
55 | 21163711 | AKSHAT GUPTA | 92.0 |
56 | 21163588 | PRANJAL SINGH | 92.0 |
57 | 21163590 | PRIYANSHI SINGH | 91.8 |
58 | 21163620 | NITISH SHARMA | 91.8 |
59 | 21163604 | AARNAV DWIVEDI | 91.8 |
60 | 21163597 | SOUMYA MUKHERJEE | 91.8 |
61 | 21163753 | DIVIJA KASHYAP | 91.8 |
62 | 21163790 | NAVIDHA AGRAWAL | 91.8 |
63 | 21163789 | MOHISHA AVASTHI | 91.6 |
64 | 21163649 | POORVI MOHAPATRA | 91.6 |
65 | 21163644 | ARNAV MISHRA | 91.4 |
66 | 21163770 | SUHANI MISHRA | 91.4 |
67 | 21163725 | MANISH KUMAR SAHU | 91.4 |
68 | 21163743 | ADITI ARUN | 91.2 |
69 | 21163808 | VEDANT TANDON | 91.2 |
70 | 21163797 | RUMREET KAUR | 91.2 |
71 | 21163833 | MYRA DUA | 91.2 |
72 | 21163630 | SIDDHI GARG | 91.2 |
73 | 21163787 | LAKSHYA KANCHHAL | 91.0 |
74 | 21163730 | RAKSHITA SHARMA | 91.0 |
75 | 21163717 | DARSH KAYAN DOLEY | 91.0 |
76 | 21163747 | ARADHYA SINGH BISHT | 90.8 |
77 | 21163782 | AYUSHMAAN SONI | 90.8 |
78 | 21163612 | ANVI AGGARWAL | 90.8 |
79 | 21163589 | PRIYAL NARANG | 90.6 |
80 | 21163817 | AVANTIKA GUPTA | 90.6 |
81 | 21163724 | KHUSHI NASA | 90.4 |
82 | 21163732 | RUSHIL TYAGI | 90.4 |
83 | 21163697 | SACHHIT GOEL | 90.4 |
84 | 21163660 | SUDHARSANA KRISHNAN | 90.2 |
85 | 21163636 | YASHHRAJ AGNIHOTRI | 90.2 |
86 | 21163609 | AKSHAT SHARMA | 90.2 |
S.NO> | ROLL NO. | STUDENT | PERCENTAGE | RANK |
---|---|---|---|---|
1 | 21163828 | KINJAL VARSHNEY | 99.40 |
1 |
2 | 21163838 | SUKRITI AGARWAL | 99.40 | |
5 | 21163832 | MUDIT MAHESHWARI | 98.80 |
2 |
6 | 21163811 | ANOUSHKA GUPTA | 98.80 | |
7 | 21163694 | PRANEEL SHANKARAN | 98.6 | 3 |
9 | 21163754 | GAURI PANDEY | 98.4 | 4 |
10 | 21163708 | AASHITA GUPTA | 98.20 |
5 |
11 | 21163784 | CHHAVI BAGLA | 98.20 | |
12 | 21163794 | RITI ROUT | 98.20 | |
13 | 21163841 | VANYA GUPTA | 98.00 |
6 |
14 | 21163745 | ANUSHA SINGH | 98.00 | |
15 | 21163701 | TANUSHRI CHAURASIA | 98.00 | |
16 | 21163716 | ATHARV SRIVASTAVA | 97.80 |
7 |
17 | 21163816 | ARYAN KEJRIWAL | 97.80 | |
18 | 21163707 | AANCHAL MOMI | 97.60 |
8 |
19 | 21163734 | SAKSHI UBEROI | 97.60 | |
20 | 21163693 | NIDHI BANERJEE | 97.60 | |
21 | 21163675 | ADITYYA SHARMA | 97.40 |
9 |
22 | 21163639 | AARNA MATHUR | 97.40 | |
23 | 21163578 | BHARATH ANANDHAN | 97.40 | |
24 | 21163616 | ISHPREET KAUR | 97.40 | |
25 | 21163617 | KANISHKA PARMAR | 97.40 | |
26 | 21163621 | POORNA LOHANI | 97.40 | |
27 | 21163627 | SATVIK MISHRA | 97.40 | |
28 | 21163635 | VIDIT PURWAR | 97.40 | |
29 | 21163803 | STAISHA CHAWLA | 97.40 | |
30 | 21163779 | ANURAG VERMA | 97.20 |
10 |
31 | 21163640 | ADIBA IKRAMUL FASIH | 97.20 | |
32 | 21163652 | SAKSHAM RAGHAV SHUKLA | 97.00 |
11 |
33 | 21163628 | SAUBHAGYA GANJU | 97.00 | |
34 | 21163843 | NISA GUPTA | 97.00 | |
35 | 21163715 | ASHUTOSH BAGHEL | 97.00 | |
36 | 21163768 | SHUBHAWNI SURI | 97.00 | |
37 | 21163744 | AKSHAJ MISHRA | 96.80 |
12 |
38 | 21163705 | AADYA PATHAK | 96.80 | |
39 | 21163834 | PRANIKA | 96.80 | |
40 | 21163796 | RUDRANSH PANDEY | 96.80 | |
41 | 21163615 | DHRUV JINDAL | 96.80 | |
42 | 21163653 | SATRAJIT BHATTACHARYA | 96.80 | |
43 | 21163648 | MANUSHRI JOSHI | 96.80 | |
44 | 21163668 | VANSH SINGLA | 96.80 | |
45 | 21163622 | PRANATI MEHROTRA | 96.60 |
13 |
46 | 21163610 | AKUL SINGLA | 96.60 | |
47 | 21163607 | AKHILESH KUMAR | 96.6 | |
48 | 21163714 | ANKUR CHATTERJEE | 96.6 | |
49 | 21163718 | DEBADITYA CHOUDHURY | 96.60 | |
50 | 21163728 | PARISHY ARORA | 96.40 |
14 |
51 | 21163749 | ARCHIT BANSAL | 96.40 | |
52 | 21163751 | AVIRAL AGRAWAL | 96.40 | |
53 | 21163755 | GAURI SHARMA | 96.40 | |
54 | 21163763 | NAMISH CHOUDHARY | 96.40 | |
55 | 21163809 | AAANYA PANIGRAHI | 96.40 | |
56 | 21163647 | DIYA KHATTAR | 96.40 | |
57 | 21163661 | SUNISHKA AGARWAL | 96.40 | |
58 | 21163672 | AARNA KHANNA | 96.40 | |
59 | 21163692 | NAVYA PANT | 96.20 |
15 |
60 | 21163645 | AYUSHMAN JHA | 96.20 | |
61 | 21163605 | ADITYA SHARMA | 96.20 | |
62 | 21163618 | KHYATI SENGAR | 96.20 | |
63 | 21163633 | VAISHNAVI JHA | 96.20 | |
64 | 21163581 | ISHANI BOSE | 96.20 | |
65 | 21163805 | SWASTIKA BANSAL | 96.20 | |
66 | 21163795 | RIYA SRIVASTAVA | 96.20 | |
67 | 21163748 | ARAV BHAGAT | 96.20 | |
68 | 21163739 | YASHVI GUPTA | 96.00 |
16 |
69 | 21163806 | TAMANNA | 96.00 | |
70 | 21163835 | SARTHAK BHAGLAL | 96.00 | |
71 | 21163819 | CHINMAY KAUR | 96.00 | |
72 | 21163614 | BHUMANYU BHATIA | 96.00 | |
73 | 21163603 | AANYA PARIHAR | 96.00 | |
74 | 21163642 | ADITYA MUKHERJEE | 96.00 | |
75 | 21163638 | AARITI ARORA | 95.80 |
17 |
76 | 21163632 | TRISHA ZUTSHI | 95.80 | |
77 | 21163664 | TANVI SHARMA | 95.80 | |
78 | 21163685 | DEBASHISH DAS | 95.80 | |
79 | 21163824 | JANYA RAWAT | 95.80 | |
80 | 21163769 | SIDDHANT GUPTA | 95.80 | |
81 | 21163772 | TEJAS PRATAP SINGH RANA | 95.60 |
18 |
82 | 21163686 | DISHIKA AGGARWAL | 95.60 | |
83 | 21163575 | ASHVI BARUA | 95.60 | |
84 | 21163569 | ADITI SINGH | 95.40 |
19 |
85 | 21163669 | VIDYUT CHAUDHRY | 95.40 | |
86 | 21163659 | SIDDHARTH GUPTA | 95.40 | |
87 | 21163637 | AARAV ARORA | 95.40 | |
88 | 21163713 | ANAY GAUTAM | 95.40 | |
89 | 21163826 | KAVYA CHAUHAN | 95.40 | |
90 | 21163722 | ISHANVI KHANNA | 95.20 |
20 |
91 | 21163682 | ATHARVA KUMAR | 95.20 | |
92 | 21163702 | TANVI BAHRI | 95.20 |